Team 291 Logo

2008 Great Lakes Regional Webcast

March 27, 28, 29

If you cannot see the player below, you may need to Download the Latest Adobe Flash Player

.

 

Match times subject to change as match turn around times may be shorter or longer than anticipated.

Time

Match #

Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3
F R I D A Y ! !
9:30A 1 291 245 1701 70 2576 494
9:36 2 2163 66 217 1549 910 894
9:42 3 67 240 306 27 470 65
9:48 4 201 308 63 451 68 33
9:54 5 2137 107 226 123 2591 1189
10:00 6 313 47 573 322 1998 1015
10:06 7 2608 406 2620 548 461 279
10:12 8 2627 2224 1596 1216 1941 326
10:18 9 503 1023 1747 2050 2673 862
10:24 10 280 1646 1732 2612 1718 830
10:30 11 2676 469 70 1322 65 1549
10:36 12 27 67 291 308 33 2163
10:42 13 451 494 107 226 68 217
10:48 14 66 123 201 240 47 470
10:56 15 894 322 306 1015 1189 548
11:00 16 2591 910 326 245 406 313
11:06 17 1023 461 63 2627 1701 503
11:12 18 862 830 2224 2576 2608 573
11:18 19 2137 1216 2050 279 1646 469
11:24 20 2620 1596 2676 280 2673 2612
11:30 21 1732 1718 1941 1998 1747 1522
11:36 22 68 47 201 65 67 226
11:42 23 548 240 123 2163 451 70
12:00P
L
U
N
C
H
!
!
12:45 24 313 306 494 66 406 33
12:51 25 1015 217 63 27 245 326
12:57 26 308 461 2224 862 322 107
1:03 27 279 830 470 469 1701 1189
1:09 28 2576 894 1646 1032 280 1569
1:15 29 1216 1322 1732 503 573 2620
1:21 30 2137 1747 2627 2612 1549 2676
1:27 31 1941 1998 2673 291 2608 2591
1:33 32 1718 33 548 2050 910 47
1:39 33 326 63 2163 65 494 66
1:45 34 313 217 27 461 68 123
1:51 35 1015 279 406 67 107 201
1:57 36 280 322 469 245 1023 240
2:03 37 1596 70 603 1732 573 308
2:09 38 503 226 470 1747 1646 2620
2:15 39 451 862 2612 2676 291 1941
2:21 40 830 2050 1549 1998 2591 894
2:27 41 2224 1322 1701 2627 910 1189
2:33 42 2608 2673 2137 1718 1216 2576
2:39 43 461 217 107 47 66 67
2:45 44 123 65 33 322 1023 279
2:51 45 573 2080 201 548 494 27
2:57 46 469 1747 226 326 70 308
3:03 47 503 291 1596 68 406 240
3:09 48 470 1941 894 313 63 2676
3:15 49 2050 2620 245 2163 830 2627
3:21 50 1646 1549 1718 1701 862 306
3:27 51 2673 1189 2576 1998 451 910
3:33 52 2591 1322 2612 2608 1015 1216
3:39 53 1732 33 201 2137 2224 217
3:45 54 66 1023 27 322 70 226
3:51 55 279 326 47 68 503 280
3:57 56 573 107 240 894 1747 63
4:03 57 308 406 67 2050 2627 1941
4:09 58 830 1646 65 313 548 291
4:15 59 1189 1549 461 1596 1718 245
4:21 60 1998 494 862 910 1216 2620
4:27 61 1732 2608 1701 2676 123 1015
4:33 62 469 306 2612 2673 2224 2591
S
A
T
U
R
D
A
Y
9:30A 63 2127 2576 451 470 1322 2163
9:36 64 322 33 27 107 1747 326
9:42 65 2050 70 406 63 47 280
9:48 66 2627 1646 308 573 217 65
9:54 67 1718 894 291 226 245 279
10:00 68 1023 1189 1216 201 1549 313
10:06 69 830 241 910 1015 461 1941
10:12 70 123 2608 469 1596 494 67
10:18 71 470 2673 548 2127 862 1322
10:24 72 1998 2163 68 306 2224 2676
10:30 73 66 2591 1701 2620 451 1732
10:36 74 2576 503 47 2612 308 27
10:42 75 70 279 1718 1646 217 322
10:48 76 1747 1189 65 406 280 1216
10:54 77 291 573 326 461 201 2050
11:00 78 63 910 226 1596 2608 830
11:06 79 2673 1015 1549 494 470 33
11:12 80 1322 1941 245 306 107 123
11:18 81 67 451 2224 2137 1023 2620
11:24 82 862 2627 68 894 1732 469
11:30 83 2676 2576 2591 503 548 66
11:36 84 313 1998 2612 2163 240 1701

Click Here for the latest GLR match scores from FIRST.